manuskript/icons/NumixMsk/16x16/devices/media-flash.svg

12 lines
1.4 KiB
XML
Raw Normal View History

2017-10-24 00:45:08 +13:00
<!-- Generator: flash2svg, http://dissentgraphics.com/tools/flash2svg -->
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" style="image-rendering:optimizeSpeed;enable-background:new 0 0 1024 1024">
<rect width="0.8" height="1.8" x="13.2" y="4.2" rx="0.244" style="fill:#8e8e8e;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<path d="m 4 0 9.5 0 c 0.277 0 0.5 0.223 0.5 0.5 l 0 3.5 -0.5 0 0 4 0.5 0 0 7.5 c 0 0.277 -0.223 0.5 -0.5 0.5 l -4.5 0 -0.2 -0.5 -1.6 0 -0.2 0.5 -4.5 0 c -0.277 0 -0.5 -0.223 -0.5 -0.5 l 0 -9.5 l 0.5 0 l 0 -1 -0.5 0 0 -3 z" style="fill:#464646;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<rect width="1" height="3" x="3.5" y="2" rx="0.2" style="fill:#ffd642;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<rect rx="0.2" y="1" x="5.5" height="4" width="1" style="fill:#ffd642;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<rect width="1" height="4" x="7.5" y="1" rx="0.2" style="fill:#ffd642;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<rect rx="0.2" y="1" x="9.5" height="4" width="1" style="fill:#ffd642;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<rect width="1" height="4" x="11.5" y="1" rx="0.2" style="fill:#ffd642;opacity:1;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
<rect width="1" height="16" x="11" style="fill:#faf2f2;opacity:0.2;fill-opacity:1;stroke:none;fill-rule:nonzero"/>
</svg>